From 7dff13797e759d87e31d8ba0586a50821adda559 Mon Sep 17 00:00:00 2001
From: Simon Egersand <s.egersand@gmail.com>
Date: Fri, 26 Jan 2018 23:58:13 +0100
Subject: [PATCH] Update README.md

---
 README.md |    2 +-
 1 files changed, 1 insertions(+), 1 deletions(-)

diff --git a/README.md b/README.md
index 6fb2411..d177c6c 100644
--- a/README.md
+++ b/README.md
@@ -56,8 +56,8 @@
 | **viewMode** | `string` or `number` | `'days'` | The default view to display when the picker is shown (`'years'`, `'months'`, `'days'`, `'time'`). |
 | **className** | `string` or `string array` | `''` | Extra class name for the outermost markup element. |
 | **inputProps** | `object` | `undefined` | Defines additional attributes for the input element of the component. For example: `onClick`, `placeholder`, `disabled`, `required`, `name` and `className` (`className` *sets* the class attribute for the input element). See [Customize the Input Appearance](#customize-the-input-appearance). |
-| **renderInput** | `function` | `undefined` | Replace the rendering of the input element. The accepted function has `openCalendar` (a function which opens the calendar) and the default calculated `props` for the input. Must return a React component or `null`. See [Customize the Input Appearance](#customize-the-input-appearance). |
 | **isValidDate** | `function` | `() => true` | Define the dates that can be selected. The function receives `(currentDate, selectedDate)` and shall return a `true` or `false` whether the `currentDate` is valid or not. See [selectable dates](#selectable-dates).|
+| **renderInput** | `function` | `undefined` | Replace the rendering of the input element. The accepted function has `openCalendar` (a function which opens the calendar) and the default calculated `props` for the input. Must return a React component or `null`. See [Customize the Input Appearance](#customize-the-input-appearance). |
 | **renderDay** | `function` | `DOM.td(day)` | Customize the way that the days are shown in the daypicker. The accepted function has the `selectedDate`, the current date and the default calculated `props` for the cell, and must return a React component. See [Customize the Datepicker Appearance](#customize-the-datepicker-appearance). |
 | **renderMonth** | `function` | `DOM.td(month)` | Customize the way that the months are shown in the monthpicker. The accepted function has the `selectedDate`, the current date and the default calculated `props` for the cell, the `month` and the `year` to be shown, and must return a React component. See [Customize the Datepicker Appearance](#customize-the-datepicker-appearance). |
 | **renderYear** | `function` | `DOM.td(year)` | Customize the way that the years are shown in the year picker. The accepted function has the `selectedDate`, the current date and the default calculated `props` for the cell, the `year` to be shown, and must return a React component. See [Customize the Datepicker Appearance](#customize-the-datepicker-appearance). |

--
Gitblit v1.9.3