From 99929e8c706aa7f6196ac4e02df1c04449feee7a Mon Sep 17 00:00:00 2001
From: Anna Kurylo <akurylo@redhat.com>
Date: Tue, 16 Oct 2018 10:05:58 +0200
Subject: [PATCH] :bug: fix colspan property to work with XML layout

---
 src/TimeView.js |    4 ++--
 1 files changed, 2 insertions(+), 2 deletions(-)

diff --git a/src/TimeView.js b/src/TimeView.js
index 89147d4..05a028d 100644
--- a/src/TimeView.js
+++ b/src/TimeView.js
@@ -28,7 +28,7 @@
 		}
 
 		var hours = date.format( 'H' );
-		
+
 		var daypart = false;
 		if ( this.state !== null && this.props.timeFormat.toLowerCase().indexOf( ' a' ) !== -1 ) {
 			if ( this.props.timeFormat.indexOf( ' A' ) !== -1 ) {
@@ -157,7 +157,7 @@
 
 		var date = this.props.selectedDate || this.props.viewDate;
 		return React.createElement('thead', { key: 'h' }, React.createElement('tr', {},
-			React.createElement('th', { className: 'rdtSwitch', colSpan: 4, onClick: this.props.showView( 'days' ) }, date.format( this.props.dateFormat ) )
+			React.createElement('th', { className: 'rdtSwitch', colspan: 4, onClick: this.props.showView( 'days' ) }, date.format( this.props.dateFormat ) )
 		));
 	},
 

--
Gitblit v1.9.3