Razique Mahroua
2020-03-18 b85c91a8192593f6b62f93e11c971868964343a9
commit | author | age
9b2079 1 Ansible Role: Maistra and OpenShift Service Mesh (Istio, Kiali and Jaeger)
WK 2 [![Build Status](https://travis-ci.org/siamaksade/ansible-openshift-maistra.svg?branch=master)](https://travis-ci.org/siamaksade/ansible-openshift-maistra)
3 =========
4
5 Ansible Role for deploying [Maistra](http://maistra.io/) and OpenShift Service Mesh on OpenShift which deploys the 
6 following components:
7
8 * Istio
9 * Jaeger
10 * Prometheus
11 * Grafana
12 * Kiali
13
14 Role Variables
15 ------------
16
17 |Variable                  | Default Value                       |          | Description   |
18 |--------------------------|-------------------------------------|----------|---------------|
19 |`openshift_master_public` | -                                   | Required | OpenShift master public url (required) |
20 |`maistra_version`         | maistra-0.1.0-ocp-3.1.0-istio-1.0.0 | Optional | Maistra version to deploy |
21 |`kiali_username`          | `admin`                             | Optional | Kiali username |
22 |`kiali_password`          | `admin`                             | Optional | Kiali password |
23 |`openshift_cli`           | oc                                  | Optional | OpenShift CLI command and arguments (e.g. auth) |
24
25 Example Playbook
26 ------------
27
28 ```
29 name: Example Playbook
30 hosts: localhost
31 tasks:
32 - import_role:
33     name: siamaksade.openshift_maistra
34   vars:
35     openshift_master_public: https://master.openshift.mydomain.com
36 ```